India Export Policy Checker
Free Export/Import Products
This product may be freely exported/imported from India without a license.
11357 products
| HSN Code | Description | Policy |
|---|---|---|
| 71070000 | further worked than semimanufactured | Free |
| 71101111 | 99.0 per cent or more by weight - 08/ | Free |
| 71101121 | In powder form: --- Containing 99.0 per cent. or more by weight | Free |
| 71101910 | more by weight of platinum - 08/ | Free |
| 71102100 | However, import of Palladium alloy consisting of gold more Palladium : -- Unwrought or in | Free |
| 71102900 | However, import of Palladium alloy consisting of gold more | Free |
| 71103100 | However, import of Rhodium alloy consisting of gold more Rhodium : -- Unwrought or in | Free |
| 71103900 | Rhodium : -- Other than 1 percent (1%) by weight is 18/ | Free |
| 71104100 | However, import of Iridium alloy, osmium alloy and ruthenium Iridium, osmium and ruthenium : alloy consisting of gold more | Free |
| 71104900 | However, import of Iridium alloy, osmium alloy and ruthenium Iridium, osmium and ruthenium : alloy consisting of gold more | Free |
Looking for a specific product?
Search HSN FinderDisclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.