India Export Policy Checker
Free Export/Import Products
This product may be freely exported/imported from India without a license.
11181 products
| HSN Code | Description | Policy |
|---|---|---|
| 38279000 | not containing chlorofluorocarbons (CFCs) or 54/ | Free |
| 39 | Plastics and Articles Thereof | Free |
| 39011010 | monomer unit contributes 95 percent or more by weight of the total polymer content | Free |
| 39011020 | Low density polyethylene (LDPE) | Free |
| 39011090 | Other | Free |
| 39012000 | gravity of 0.94 or more | Free |
| 39013000 | Ethylene-vinyl acetate | Free |
| 39014010 | monomer unit contributes less than 95 percent by weight of the total polymer content | Free |
| 39014090 | Other | Free |
| 39019000 | Other 38/ | Free |
Looking for a specific product?
Search HSN FinderDisclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.