India Export Policy Checker
Free Export/Import Products
This product may be freely exported/imported from India without a license.
11357 products
| HSN Code | Description | Policy |
|---|---|---|
| 89031900 | Inflatable (including rigid hull | Free |
| 89032100 | Sailboats, other than inflatable, with or without auxiliary motor | Free |
| 89032200 | Sailboats, other than inflatable, with or without auxiliary motor | Free |
| 89032300 | with or without auxiliary motor: - 54/ | Free |
| 89033100 | Motorboats, other than inflatable, not including outboard | Free |
| 89033200 | Motorboats, other than inflatable, not including outboard | Free |
| 89033300 | Motorboats, other than inflatable, not including outboard | Free |
| 89039300 | Other: - - Of a length not 54/ | Free |
| 89039900 | Other: - - Other 54/ | Free |
| 89040000 | Tugs and pusher craft | Free |
Looking for a specific product?
Search HSN FinderDisclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.