India Export Policy Checker
HSN Heading 7110
Part of Chapter 71
Export/import policy under DGFT ITC(HS) for every HSN code under heading 7110.
14 codes
| HSN Code | Description | Policy |
|---|---|---|
| 7110 | 11, | Free |
| 711011 | Platinum : -- Unwrought or in | Free |
| 71101111 | 99.0 per cent or more by weight - 08/ | Free |
| 71101119 | Unwrought form: --- Other | Restricted |
| 71101121 | In powder form: --- Containing 99.0 per cent. or more by weight | Free |
| 71101129 | In powder form: --- other | Restricted |
| 71101910 | more by weight of platinum - 08/ | Free |
| 71101990 | 08/ | Restricted |
| 71102100 | However, import of Palladium alloy consisting of gold more Palladium : -- Unwrought or in | Free |
| 71102900 | However, import of Palladium alloy consisting of gold more | Free |
Showing 1β10 of 14
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.