India Export Policy Checker
HSN Heading 6802
Part of Chapter 68
Export/import policy under DGFT ITC(HS) for every HSN code under heading 6802.
14 codes
| HSN Code | Description | Policy |
|---|---|---|
| 6802 | , the expression ""worked monumental or building stone"" applies not only to the varieties of stone referred to in heading | Free |
| 68021000 | Subject to Policy Condition 3 of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder | Free |
| 680221 | simply cut or sawn, with a flat or even surface : -- Marble, | Free |
| 68022110 | Marble blocks or tiles Subject to Policy Condition 3 | Free |
| 68022120 | Marble monumental stone Subject to Policy Condition 3 | Free |
| 68022190 | Other Subject to Policy Condition 3 | Free |
| 680223 | simply cut or sawn, with a flat or even surface : -- Granite | Free |
| 68022310 | Granite blocks or tiles square metre (for maximum thickness of slab 20mm) | Free |
| 68022390 | Import permitted freely provided cif value is US$ 50 or above per | Free |
| 68022900 | Other monumental or building Import permitted freely provided stone and articles thereof, cif value is US$ 50 or above per | Free |
Showing 1β10 of 14
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.