India Export Policy Checker
HSN Heading 5512
Part of Chapter 55
Export/import policy under DGFT ITC(HS) for every HSN code under heading 5512.
22 codes
| HSN Code | Description | Policy |
|---|---|---|
| 5512 | Woven fabrics of synthetic staple fibres, containing 85 | Free |
| 551211 | Containing 85 percent or more by weight of polyester staple | Free |
| 55121110 | Unbleached | Free |
| 55121120 | Bleached | Free |
| 551219 | by weight of polyester staple fibres : -- Other | Free |
| 55121910 | Dyed | Free |
| 55121920 | Printed | Free |
| 55121990 | Other | Free |
| 551221 | Containing 85 percent or more by weight of acrylic or | Free |
| 55122110 | Unbleached | Free |
Showing 1β10 of 22
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.