India Export Policy Checker
HSN Heading 4802
Part of Chapter 48
Export/import policy under DGFT ITC(HS) for every HSN code under heading 4802.
71 codes
| HSN Code | Description | Policy |
|---|---|---|
| 480258 | not more than 10 percent by weight of the total fibre content consists of such fibres : -- Weighing more than 150 g/m | Free |
| 48025810 | subject to Compulsory Registration under Paper Import Monitoring System (PIMS) as | Free |
| 48025820 | subject to Compulsory Registration under Paper Import Monitoring System (PIMS) as | Free |
| 48025830 | subject to Compulsory Registration under Paper Import Monitoring System (PIMS) as | Free |
| 48025840 | Bank, bond and cheque paper | Restricted |
| 48025850 | currency paper, stamp paper | Restricted |
| 48025890 | subject to Compulsory Registration under Paper Import Monitoring System (PIMS) as | Free |
| 480261 | Other paper and paperboard, of which more than 10 percent by weight of the total fibre content | Free |
| 48026110 | subject to Compulsory Registration under Paper Import Monitoring System (PIMS) as | Free |
| 48026120 | subject to Compulsory Registration under Paper Import Monitoring System (PIMS) as | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.