India Export Policy Checker
HSN Heading 3913
Part of Chapter 39
Export/import policy under DGFT ITC(HS) for every HSN code under heading 3913.
10 codes
| HSN Code | Description | Policy |
|---|---|---|
| 3913 | in volatile organic solvents when the weight of the solvent exceeds 50% of the weight of the solution (heading | Free |
| 391310 | Alginic acid, its salts and esters | Free |
| 39131010 | Sodium Alginate | Free |
| 39131090 | Other | Free |
| 391390 | Other | Free |
| 39139011 | Chlorinated Rubber | Free |
| 39139019 | Other | Free |
| 39139020 | hardened casein, gelatin | Free |
| 39139030 | Dextran | Free |
| 39139090 | Other | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.