India Export Policy Checker
HSN Heading 3903
Part of Chapter 39
Export/import policy under DGFT ITC(HS) for every HSN code under heading 3903.
10 codes
| HSN Code | Description | Policy |
|---|---|---|
| 3903 | Polymers of styrene, in primary | Free |
| 39031100 | Polystyrene : -- Expansible | Free |
| 390319 | Polystyrene : -- Other | Free |
| 39031910 | Moulding Powder | Free |
| 39031990 | Other | Free |
| 39032000 | Styrene-acrylonitrile (SAN) | Free |
| 39033000 | Acrylonitrile-butadine-styrene | Free |
| 39039010 | styrene with allyl alcohol, of any acetyl value of 175 or more | Free |
| 39039020 | than 71percent of bromine, in one of the forms mentioned in Note 6(b) to this Chapter | Free |
| 39039090 | Other: ---- Other | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.