India Export Policy Checker
HSN Heading 1102
Part of Chapter 11
Export/import policy under DGFT ITC(HS) for every HSN code under heading 1102.
8 codes
| HSN Code | Description | Policy |
|---|---|---|
| 1102 | if the percentage passing through a woven metal wire cloth sieve with the aperture indicated in column (4) or (5) is not less, by weight, than that shown against the cereal concerned. Otherwise, they fall in heading | Free |
| 11022000 | Maize (corn) flour | Free |
| 110290 | Other | Free |
| 11029010 | Rye flour | Free |
| 11029021 | Rice flour:---- Brown rice flour | Free |
| 11029022 | Rice flour:---- White rice flour | Free |
| 11029029 | Rice flour:---- Other | Free |
| 11029090 | Other | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.