India Export Policy Checker
HSN Chapter 87
Export/import policy under DGFT ITC(HS) for every HSN code under chapter 87.
295 codes
| HSN Code | Description | Policy |
|---|---|---|
| 87060049 | Other | Free |
| 87060050 | For the motor vehicles of | Free |
| 8707 | motor vehicles of headings 87.01 to 87.05 | Free |
| 87071000 | For the vehicles of heading | Free |
| 87079000 | Other | Free |
| 8708 | 22 covers : (a) front windscreens (windshields), rear windows and other windows, framed; and (b) front windscreens (windshields), rear windows and other windows, whether or not framed, incorporating heating devices or other electrical or electronic devices, when suitable for use solely or principall | Free |
| 870810 | Bumpers and parts thereof | Free |
| 87081010 | For tractors | Free |
| 87081090 | Other | Free |
| 87082100 | bodies (including cabs): ---- Safety seat belts | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.