India Export Policy Checker
HSN Chapter 60
Export/import policy under DGFT ITC(HS) for every HSN code under chapter 60.
58 codes
| HSN Code | Description | Policy |
|---|---|---|
| 60033000 | Of synthetic fibres | Free |
| 60034000 | Of artificial fibres | Free |
| 60039000 | Other | Free |
| 6004 | KNITTED OR CROCHETED FABRICS OF A WIDTH EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% | Free |
| 60041000 | 2. However, import is ‘’ if CIF value is 3.5 US Dollar and Knitted or crocheted fabrics of a above per Kilogram. width exceeding 30 cm, 3. MIP condition, however, shall containing by weight 5 percent not be applicable for imports by | Restricted |
| 60049000 | 2. However, import is ‘’ if CIF value is 3.5 US Dollar and above per Kilogram. 3. MIP condition, however, shall not be applicable for imports by | Restricted |
| 6005 | 35 coversfabrics of polyethylene monofilament or of polyester multifilament, weighing not less than 30 g/m2 and not more than 55 g/m2 , having a mesh size of not less than 20 holes/ cm2 and not more than 100 holes/cm2 , and impregnated or coated with alpha- cypermethrin (ISO), chlorfenapyr (ISO), de | Free |
| 60052100 | Of cotton : -- Unbleached or | Free |
| 60052200 | Of cotton : -- Dyed | Free |
| 60052300 | Of cotton : -- Of yarns of | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.