India Export Policy Checker
HSN Heading 5509
Part of Chapter 55
Export/import policy under DGFT ITC(HS) for every HSN code under heading 5509.
29 codes
| HSN Code | Description | Policy |
|---|---|---|
| 55094130 | Polyvinyl chloride spun yarn | Free |
| 55094190 | Other | Free |
| 550942 | percent or more by weight of synthetic staple fibre -- Multiple | Free |
| 55094210 | Polypropylene spun yarn | Free |
| 55094220 | Poly Vinyl acetate (PVA) spun | Free |
| 55094230 | Poly Vinyl Chloride (PVC) spun | Free |
| 55094290 | Other | Free |
| 55095100 | fibres : -- Mixed mainly or solely with artificial staple fibres | Free |
| 55095200 | fibres : -- Mixed mainly or solely with wool or fine animal hair | Free |
| 55095300 | fibres : -- Mixed mainly or solely with cotton | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.