India Export Policy Checker
HSN Heading 3901
Part of Chapter 39
Export/import policy under DGFT ITC(HS) for every HSN code under heading 3901.
11 codes
| HSN Code | Description | Policy |
|---|---|---|
| 3901 | ); (e)solutions(other than collodions) consisting of any of the productsspecified in headings | Free |
| 390110 | forms. - Polyethylene having a specific gravity of less than 0.94 | Free |
| 39011010 | monomer unit contributes 95 percent or more by weight of the total polymer content | Free |
| 39011020 | Low density polyethylene (LDPE) | Free |
| 39011090 | Other | Free |
| 39012000 | gravity of 0.94 or more | Free |
| 39013000 | Ethylene-vinyl acetate | Free |
| 390140 | copolymers, having a specific gravity less than 0.94 | Free |
| 39014010 | monomer unit contributes less than 95 percent by weight of the total polymer content | Free |
| 39014090 | Other | Free |
Showing 1β10 of 11
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.