India Export Policy Checker
HSN Heading 3827
Part of Chapter 38
Export/import policy under DGFT ITC(HS) for every HSN code under heading 3827.
20 codes
| HSN Code | Description | Policy |
|---|---|---|
| 38275100 | Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing Subject to Policy Condition | Restricted |
| 38275900 | Containing trifluoromethane (HFC-23) or Subject to Policy Condition perfluorocarbons (PFCs) but not containing | Restricted |
| 38276100 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or Subject to Policy Condition | Restricted |
| 38276200 | Containing other hydrofluorocarbons (HFCs) but Subject to Policy Condition 59/ | Restricted |
| 38276300 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or Subject to Policy Condition hydrochlorofluorocarbons (HCFCs): - - Other, | Restricted |
| 38276400 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): -- Other, not Subject to Policy Condition included in the sub-headings above, containing | Restricted |
| 38276500 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): - - Other, Subject to Policy Condition | Restricted |
| 38276800 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or Subject to Policy Condition hydrochlorofluorocarbons (HCFCs): - - Other, | Restricted |
| 38276900 | not containing chlorofluorocarbons (CFCs) or 54/ | Free |
| 38279000 | not containing chlorofluorocarbons (CFCs) or 54/ | Free |
Showing 11β20 of 20
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.