India Export Policy Checker
HSN Heading 2843
Part of Chapter 28
Export/import policy under DGFT ITC(HS) for every HSN code under heading 2843.
13 codes
| HSN Code | Description | Policy |
|---|---|---|
| 2843 | of precious metals, whether or not chemically defined; amalgams of precious metals | Free |
| 284310 | Colloidal precious metals | Free |
| 28431010 | Of gold 19/ | Restricted |
| 28431020 | Of silver 19/ | Restricted |
| 28431090 | Other 19/ | Restricted |
| 28432100 | Silver compounds : -- Silver | Restricted |
| 28432900 | Silver compounds : -- Other 19/ | Restricted |
| 28433000 | Gold compounds 19/ | Restricted |
| 284390 | Other compounds; amalgams | Free |
| 28439011 | Other compounds: ---- Sodium | Restricted |
Showing 1β10 of 13
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.