India Export Policy Checker
HSN Heading 2009
Part of Chapter 20
Export/import policy under DGFT ITC(HS) for every HSN code under heading 2009.
20 codes
| HSN Code | Description | Policy |
|---|---|---|
| 2009 | , the expression "juices, unfermented and not containing added spirit" means juices of an alcoholic strength by volume (see Note 2 to Chapter 22) not exceeding 0.5% volume | Free |
| 20091100 | Orange juice : -- Frozen | Free |
| 20091200 | Brix value not exceeding 20 | Free |
| 20091900 | Orange juice :--Other | Free |
| 20092100 | Of a Brix value not exceeding 20 | Free |
| 20092900 | Grapefruit juice; pomelo juice | Free |
| 20093100 | fruit : -- Of a Brix value not exceeding 20 | Free |
| 20093900 | Juice of any other single citrus | Free |
| 20094100 | Pineapple juice : -- Of a Brix | Free |
| 20094900 | Pineapple juice : -- Other | Free |
Showing 1β10 of 20
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.