India Export Policy Checker
HSN Chapter 11
Export/import policy under DGFT ITC(HS) for every HSN code under chapter 11.
53 codes
| HSN Code | Description | Policy |
|---|---|---|
| 11029090 | Other | Free |
| 1103 | if the percentage passing through a woven metal wire cloth sieve with the aperture indicated in column (4) or (5) is not less, by weight, than that shown against the cereal concerned. Otherwise, they fall in heading | Free |
| 110311 | Groats and meal : -- Of wheat | Free |
| 11031110 | Groat | Free |
| 11031120 | Meal | Free |
| 11031300 | Groats and meal : -- Of maize | Free |
| 11031900 | Groats and meal : -- Of other | Free |
| 11032000 | Pellets | Free |
| 1104 | (B) Products falling in this Chapter under the above provisions shall be classified in heading | Free |
| 11041200 | Rolled or flaked grains : -- Of | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.