India Export Policy Checker
HSN Chapter 08
Export/import policy under DGFT ITC(HS) for every HSN code under chapter 08.
146 codes
| HSN Code | Description | Policy |
|---|---|---|
| 08011990 | Other | Free |
| 08012100 | Brazil nuts : -- In shell | Free |
| 08012200 | Brazil nuts : -- Shelled | Free |
| 08013100 | Cashew nuts : -- In shell | Free |
| 080132 | Cashew nuts : -- Shelled | Free |
| 08013210 | 1. However, import is if CIF value is above Rs. 680/- per Kg. 2. MIP conditions, however, shall not be applicable for imports by 100% Export Oriented Units (EOUs) and units | Prohibited |
| 08013220 | 1. However, import is if CIF value is above Rs. 720/- per Kg. 2. MIP conditions, however, shall not be applicable for imports by 100% Export Oriented Units (EOUs) and units | Prohibited |
| 08013290 | Other | Free |
| 0802 | whether or not shelled or peeled | Free |
| 08021100 | Almonds : -- In shell | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.