India Export Policy Checker
HSN Chapter 03
Export/import policy under DGFT ITC(HS) for every HSN code under chapter 03.
343 codes
| HSN Code | Description | Policy |
|---|---|---|
| 03 | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates | Free |
| 0301 | Live fish | Free |
| 03011100 | Ornamental fish : -- Freshwater Restricted | Restricted |
| 03011900 | Ornamental fish : -- Other Restricted | Restricted |
| 03019100 | Other live fish : -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, - Oncorhynchus aguabonita, Restricted Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Restricted |
| 03019200 | Other live fish : -- Eels (Anguilla - Restricted spp.) | Restricted |
| 03019300 | Other live fish : -- Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., - Cirrhinus spp., Restricted Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Restricted |
| 03019400 | Other live fish : -- Atlantic and - Pacific bluefin tunas (Thunnus Restricted thynnus, Thunnus orientalis) | Restricted |
| 03019500 | Other live fish : -- Southern Restricted | Restricted |
| 03019900 | Other Restricted | Restricted |
Showing 1β10 of 343
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.