India Export Policy Checker
HSN Heading 0303
Part of Chapter 03
Export/import policy under DGFT ITC(HS) for every HSN code under heading 0303.
62 codes
| HSN Code | Description | Policy |
|---|---|---|
| 03038950 | Pomfret (white or silver or --- Free black) | Free |
| 03038960 | Ghol Free | Free |
| 03038970 | Threadfin Free | Free |
| 03038980 | Croackers, groupers, flounders Free | Free |
| 03038990 | Other Free | Free |
| 030391 | Livers, roes, milt, fish fins, heads, tails, maws and other | Free |
| 03039110 | Egg or egg yolk of fish Free | Free |
| 03039190 | Other Free | Free |
| 03039200 | Shark fins 08/ | Prohibited |
| 030399 | heads, tails, maws and other edible fish offal : -- Other | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.