India Export Policy Checker
HSN Heading 0302
Part of Chapter 03
Export/import policy under DGFT ITC(HS) for every HSN code under heading 0302.
55 codes
| HSN Code | Description | Policy |
|---|---|---|
| 03028400 | 03028400 | Free |
| 03028500 | 03028500 | Free |
| 030289 | Other fish, excluding edible fish | Free |
| 03028910 | Hilsa ( Tenualosa ilisha) Free | Free |
| 03028920 | Dara Free | Free |
| 03028930 | Pomfret Free | Free |
| 03028990 | Other Free | Free |
| 030291 | Citharidae), excluding edible fish offal of subheadings | Free |
| 03029100 | Livers, roes and milt 08/ | Free |
| 03029110 | Livers, roes and milt Free | Free |
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.