India Export Policy Checker
HSN Heading 0302
Part of Chapter 03
Export/import policy under DGFT ITC(HS) for every HSN code under heading 0302.
55 codes
| HSN Code | Description | Policy |
|---|---|---|
| 0302 | fish fillets and other fish meat of heading 03.04 | Free |
| 03021100 | mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 03021300 | Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free |
| 03021400 | Salmonidae, excluding edible fish offal of subheadings | Free |
| 03021900 | Salmonidae, excluding edible - Free fish offal of subheadings | Free |
| 03022100 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible | Free |
| 03022200 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and | Free |
| 03022300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and | Free |
| 03022400 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and | Free |
| 03022900 | Flat fish (Pleuronectidae, - Free Bothidae, Cynoglossidae, | Free |
Showing 1β10 of 55
Disclaimer: Based on DGFT ITC(HS) data. Always verify with official notifications or a licensed customs broker before shipping.